Ski Lift Tickets
Winter at the Whitefish Mountain Resort, previously Big Mountain Ski Resort, in Montana offers the snow enthusiast over 3,000 acres of powder, glades and groomed trails for all skill levels. The resort has eleven lifts, including two high-speed quads, and has been recognized by Skiing Magazine as "the best undiscovered resort in North America". This winter playground in the Northern Rockies is way of the beaten track for most ski-resort hoppers. It is out in the serious boonies, west of the Continental Divide, closer to Canada and Idaho than anywhere else.
Ski Lift Tickets Listings: (add your listing)
Whitefish Ski Package-From $305/Person
4 nights lodging/3 days skiing, all taxes & fees. Price is per person/double occupancy. Custom packages available w/discounted lift tickets, airfare or train tickets.
(307) 000-0000
Whitefish Mountain Resort, previously known as Big Mountain Ski Resort, opens in November on Thanksgiving Day and closes sometime in April, depending on snow conditions. Season passes can be purchased, ranging in price from FREE for children, $405 for juniors, $565 for teens, $870 for seniors, and $1,035 for adults. Full day lift tickets are priced at $49 for adults, $36 for juniors, and $39 for seniors and college students. Half day lift tickets are offered at $41 for adults and $29 for juniors. Night skiing is open Wednesday through Sunday evenings on nine trails, beginner and intermediate trails served by three lifts from mid-December through March. During those months, and on those days, day ticket holders may use their day ticket to ski until 6pm and multi-day ticket holders can night ski for free.
For the best vacation deal, look into ski packages which include lodging and lift tickets. Various packages are out there, and the Whitefish Mountain Resort can assist in accommodations ranging from hotel rooms, lodges, townhouses and condominiums, vacation home and private home rentals. Several lodging facilities, independent of the resort, offer ski packages as well which often include lodging, breakfast, lift tickets, and transportation.
Tickets & Passes Summer '08
Note: winter '07-'08 season passes are not valid for summer '08.
| Scenic Lift Rides | Full Day | Two Rides | Single Ride |
| Adult (19-64) | $24 | $19 | $12 |
| Super Senior (70+) | $0 - A free ticket is required | ||
| Senior (65-69) | $20 | $16 | $10 |
| Teen (13-18) | $20 | $16 | $10 |
| Junior (7-12) | $16 | $13 | $8 |
| Child (6 and under) | $0 - A free ticket is required | ||
| Summer Season Pass (unlimited lift access) |
Purchased Before June 30th | Purchase Now | |
| Adult (19-64) | $99 | $149 | |
| Super Senior (70+) | Free | Free | |
| Senior (65-69) | $79 | $129 | |
| Teen (13-18) | $79 | $129 | |
| Junior (7-12) | $59 | $109 | |
| Child (6 and under) | Free | Free | |
| Walk In The Treetops | |||
| All | $54 | ||
| * Open to guests over 10 years old and taller than 54 inches. Call 1-800-858-3930 or email for more information. | |||
| Bike Rentals | Full Day | Half Day | |
| Full Suspension | $46 | $39 | |
| Child Bike | $19 | $16 | |
| Helmet Only | $5 | $5 | |
| * Half day equals 3hrs anytime between 9am and 5pm. Bike rentals include a helmet if you don't already have one. | |||
| Mountain Bike Academy | |||
| Daily Drop-In | $35 | ||
| 1-Day All Season | $200 | ||
| 2-Day All Season | $300 | ||
| * Prices include lift access, but not rentals. | |||
Tickets & Passes Winter '08-'09
| Winter Season Pass | Purchase Now | Purchase After Sept 30 | Purchase After Nov 15 |
|---|---|---|---|
| *purchase by date ranges | |||
| Adult (19-64) | $535 | $805 | $1,035 |
| Super Senior (70+) | $0 | $0 | $0 |
| Senior (65-69) | $435 | $685 | $870 |
| Teen (13-18) | $295 | $425 | $565 |
| Junior (7-12) | $145 | $235 | $405 |
| Child (6 and under) | $0 | $0 | $0 |
| College* | $435 | $685 | $870 |
| *Drivers License/I.D., College I.D. and proof of a minimum of 12 class credits for the fall 2008 semester/quarter required at resort to receive pass. Student's name must appear on class enrollment form. Age determined by age on Dec 6th 2008. | |||
Whitefish, MT Weather
Currently Outside57F Clear. Refreshingly cool. |
Currently Outside
